Darden College of Education
Title II Report
Academic Year 2001-2002
Table C1: Single-Assessment Institution-Level Pass-rate Data: Regular Teacher Preparation Program
| Institution Name: Old Dominion University | |||||
| Academic year: 2001 -2002 | |||||
| Number of program completers: 190 | |||||
| Type of Assessment * | Assessment Code Number | # taking assess. | # passing assess. | Institut. pass rate | statewide pass rate |
| Basic Skills | |||||
| Assessment 1 PPST Reading | 710 | 81 | 76 | 94% | 95% |
| Assessment 2 PPST Writing | 720 | 74 | 63 | 85% | 89% |
| Assessment 3 PPST Mathematics | 730 | 75 | 68 | 91% | 92% |
| Assessment 1 CBT Reading | 711 | 96 | 95 | 99% | 97% |
| Assessment 2 CBT Writing | 721 | 101 | 85 | 84% | 84% |
| Assessment 3 CBT Mathematics | 731 | 103 | 94 | 91% | 89% |
| Assessment 1 Computerized PPST Reading | 5710 | 7 | 80% | ||
| Assessment 2 Computerized PPST Reading | 5720 | 7 | 81% | ||
| Assessment 3 Computerized PPST Mathematics | 5730 | 7 | 75% | ||
| ....... | |||||
| Professional Knowledge | |||||
| Assessment 1 | |||||
| Assessment 2 | |||||
| Assessment 3 | |||||
| ....... | |||||
| Academic Content Areas (math, english, biology, etc.) | |||||
| Assessment 1 English | 041 | 13 | 13 | 100% | 93% |
| Assessment 2 Mathematics | 061 | 5 | 73% | ||
| Assessment 3 Social Studies | 081 | 8 | 73% | ||
| Assessment 4 Biology Content | 235 | 9 | 96% | ||
| Assessment 5 Earth/space Science | 571 | 2 | 100% | ||
| ....... | |||||
| Other Content Areas (elementary education, career/technical education, health edycation, etc.) | |||||
| Assessment 1 Music Education | 113 | 2 | 82% | ||
| Assessment 2 Art Education | 133 | 7 | 100% | ||
| Assessment 3 French | 173 | 1 | |||
| Assessment 4 Spanish | 191 | 1 | |||
| Assessment 5 Technology Education | 050 | 3 | 100% | ||
| ....... | |||||
| Teaching Special Populations(special education, ESL, etc.) | |||||
| Assessment 1 | |||||
| Assessment 2 | |||||
| ....... | |||||
| Performance Assessments |
* See appendix E for a list of teacher assessments by skill and knowledge caregories.
Table C2: Aggregate and Summary Institution-Level Pass-rate Data: Regular Teacher Preparation Program
| Institution Name: | ||||
| Academic year: | ||||
| Total number of program completers: | ||||
| Type of Assessment | # taking assess. | # passing assess. | Institut. pass rate | Statewide pass rate |
| Aggregate: Basic Skills* | 187 | 184 | 98% | 96% |
| Aggregate: Professional Knowledge* | ||||
| Aggregate: Academic Content Areas (math, English, biology, etc.)* | 50 | 46 | 92% | 90% |
| Aggregate: Other Content Areas (elementary education, career/technical education, health education, etc.)* | 3 | 100% | ||
| Aggregate: Teaching Special Populations (special education, ESL,..)* | ||||
| Performance Assessments* | ||||
| Summary of Individual Assessments** | 190 | 183 | 96% | 94% |
|
*Aggregate pass rate - Numerator: Number who passed all the tests they took in a category (and within their area of specialization). Denominator: Number of completers who took one or more test in a category (and within their area of specialization). **Summary pass rate - Numerator: Number who passed all the tests they took within their area of specialization. Denominator: Number of completers who took one or more tests used by the state (and within their area of specialization). | ||||
See appendix E for a list of teacher assessments by skill and knowledge categories